2024-2025 Class Schedule - By Day
MONDAY | |||
Class ID | Class Name | Time | Level |
M430A345 | Ballet | 4:30-5:30 | 3,4,5 |
M430CK12 | Acro Dance | 4:30-5:30 | Kinder,1,2 |
M5D67P1 | Ballet/Pointe/Pre-Pointe | 5:00-6:00 | 6,7,Pro 1 |
M530AK3456 | Acro Dance | 5:30-6:30 | 3,4,5,6 |
M530BP3 | Tap | 5:30-6:30 | Pro 3 |
M530CK12 | Ballet | 5:30-6:30 | Kinder,1,2 |
M6DT12P123 | Ballet/Pointe** | 6:00-7:30 | Teen 1-2, Pro 1-3 |
** Students enrolling in this class MUST also enroll in at least 1 additional ballet class. | |||
M630A67T12P123 | Acro Dance | 6:30-7:30 | 6,7,Teen1-2,Pro 1-3 |
M630B3456 | Contemporary | 6:30-7:30 | 3,4,5,6 |
M630C67P1 | Pointe ** | 6:30-7:30 | 6,7,Pro 1 |
** Students enrolling in this class MUST
also enroll in at least 1
ballet class. It is recommended that students enroll in the Monday 5:00 PM Ballet class |
|||
M730A67T12P123 | Jazz | 7:30-8:30 | 6,7,Teen 1-2, Pro 1-3 |
M730BT12P123 | Tap | 7:30-8:30 | Teen 1-2, Pro 1-3 |
M730CAdult | Ballet | 7:30-8:30 | Adult |
M730DP3 | Ballet/Pointe** | 7:30-9:00 | Pro 3 |
** Students enrolling in this class MUST also enroll in at least 1 additional ballet class. | |||
M830AT12P123 | Contemporary | 8:30-9:30 | Teen 1-2, Pro 1-3 |
M830B67T12P123 | Hip Hop | 8:30-9:30 | 6,7, Teen 1-2, Pro 1-3 |
TUESDAY | |||
Class ID | Class Name | Time | Level |
T430B3456 | Hip Hop | 4:30-5:30 | 3,4,5,6 |
T430CK12 | Tap | 4:30-5:30 | Kinder,1,2 |
T530A67T1 | Contemporary | 5:30-6:30 | 6, 7, Teen 1 |
T530B345 | Lyrical | 5:30-6:30 | 3, 4, 5 |
T530CK12 | Ballet | 5:30-6:30 | Kinder,1,2 |
T530DT12P123 | Ballet | 5:30-6:30 | Teen 1-2, Pro 1-3 |
T630AP3 | Contemporary | 6:30-7:30 | Pro 3 |
T630B67T12P123 | Tap | 6:30-7:30 | 6,7,Teen 1-2,Pro 1-3 |
T630C345 | Ballet | 6:30-7:30 | 3,4,5 |
T630DT12P123 | Lyrical | 6:30-7:30 | Teen 1-2, Pro 1-3 |
T730AT12P12 | Contemporary | 7:30-8:30 | Teen 1-2, Pro 1-2 |
T730B67T12P123 | Lyrical | 7:30-8:30 | 6,7,T1-2, Pro 1-3 |
T730C3456 | Hip Hop | 7:30-8:30 | 3,4,5,6 |
T730DP3 |
Ballet | 7:30-8:30 | Pro 3 |
T830A67T12P123 | Hip Hop | 8:30-9:30 | 6,7, Teen 1-2, Pro 1-3 |
T830BT12P123 | Tap | 8:30-9:30 | Teen 1-2, Pro 1-3 |
T830DP3 | Jazz | 8:30-9:30 | Pro 3 |
WEDNESDAY | |||
Class ID | Class Name | Time | Level |
W430A | Acro - Advanced | 4:30-5:30 | Level 6 & Above |
W430B34567 | Acro | 4:30-5:30 | 3,4,5,6,7 |
W430CK12 | Tap/Jazz | 4:30-5:30 | Kinder,1,2 |
W445D345 | Ballet** | 4:45-6:15 | 3,4,5 |
** Students enrolling in this class MUST also enroll in at least 1 additional ballet class. | |||
W530AK12 | Acro | 5:30-6:30 | Kinder,1,2 |
W530CK34 | Ballet/Tap FULL | 5:30-6:30 | Pre-K3, Pre-K4 |
W615B67T1 | Ballet/Pointe** | 6:15-7:45 | 6,7,Teen 1 |
** Students enrolling in this class MUST also enroll in at least 1 additional ballet class. | |||
W615DT2P123 | Ballet/Pointe** | 6:15-7:45 | Teen 2, Pro 1-3 |
** Students enrolling in this class MUST also enroll in at least 1 additional ballet class. | |||
W630CK12 | Lyrical/Hip Hop | 6:30-7:30 | Kinder,1,2 |
W640A34567 | Acro | 6:40-7:40 | 3,4,5,6,7 |
W730CK12 | Musical Theater | 7:30-8:30 | Kinder,1,2 |
W745A7T12P123 | Musical Theater | 7:45-9:15 | 7, Teen 1-2, Pro 1-3 |
W745B3456 | Musical Theater | 7:45-8:45 | 3,4,5,6 |
W745DP23 | Ballet/Pointe** | 7:45-9:15 | Pro 2-3 |
** Students enrolling in this class MUST also enroll in at least 1 additional ballet class. | |||
THURSDAY | |||
Class ID | Class Name | Time | Level |
R430B3456 | Tap | 4:30-5:30 | 3,4,5,6 |
R430D7T12P1 | Lyrical | 4:30-5:30 | 7,Teen 1-2, Pro 1 |
R530DP123 | Jazz | 5:30-6:30 | Pro 1-3 |
R530AT2P23 |
Ballet | 5:30-6:30 | Teen 2, Pro 2-3 |
R530C3456 | Jazz | 5:30-6:30 | 3,4,5,6 |
R530B7T12P123 | Tap | 5:30-6:30 | 7,Teen 1-2, Pro 1-3 |
R630AT12P12 | Ballet | 6:30-7:30 | Teen 1-2, Pro 1-3 |
R630BK12 | Ballet/Tap/Hip Hop | 6:30-7:30 | Kinder,1,2 |
R630CK34 | Ballet/Tap FULL | 6:30-7:30 | Pre K3, Pre K4 |
R630DP3 |
Lyrical | 6:30-7:30 | Pro 3 |
R730AP2x | Senior 2 Company | 7:30-9:00 | Pro 2 |
R730BP1x | Senior 1 Company | 7:30-9:00 | Pro 1 |
R730B7x | Junior Company | 7:30-9:00 | 7 |
R730DP3x | Elite Company | 7:30-9:00 | Pro 3 |
R730C67T12 |
Ballet/Tap/Jazz/ Contemporary |
7:30-9:00 | 6,7,Teen 1-2 |
FRIDAY | |||
Class ID | Class Name | Time | Level |
F430DK1X | Ballet - Teeny Co. | 4:30-5:30 | Kinder,1 |
F430B23 | Tap | 4:30-5:30 | 2,3 |
F520CK34 | Ballet/Tap NEW | 5:20-6:20 | Pre-K3, Pre-K4 |
F530AK1x | Teeny Company | 5:30-6:30 | Kinder,1 |
F530B456 | Tap | 5:30-6:30 | 4,5,6 |
F530D23x |
Ballet/PrePointe - Mini Company |
5:30-6:30 | 2,3 |
F620CK34 | Tumbling Tots | 6:20-7:20 | Pre-K3, Pre-K4 |
F630B7T12P123 | Tap | 6:30-7:30 | 7, Teen1-2, Pro 1-3 |
F630A3x | Mini 2 Company | 6:30-7:30 | 3 |
F630A2x | Mini 1 Company | 6:30-7:30 | 2 |
F630D456x | Ballet/Pointe/Pre-Pointe - Petite/Intermed Co. | 6:30-7:30 | 4,5,6 |
F730A6x | Intermediate 2 Company | 7:30-8:45 | 6 |
F730B5x | Intermediate 1 Company | 7:30-8:45 | 5 |
F730C4x | Petite Company | 7:30-8:45 | 4 |
F730D7T12P123 | Ballet/Pointe/Partnering** | 7:30-9:00 | 7,Teen 1-2, Pro 1-3 |
** Students enrolling in this class MUST also enroll in at least 1 additional ballet class. | |||
SATURDAY | |||
Class ID | Class Name | Time | Level |
S10A7T1P12 | Ballet** | 10:00-11:30 | 7, Teen 1, Pro 1-2 |
** Students enrolling in this class MUST also enroll in at least 1 additional ballet class. | |||
S10B456 | Ballet** | 10:00-11:30 | 4,5,6 |
** Students enrolling in this class MUST also enroll in at least 1 additional ballet class. | |||
S10DT2P3 | Ballet** | 10:00-11:30 | Teen 2, Pro 3 |
** Students enrolling in this class MUST also enroll in at least 1 additional ballet class. | |||
S1015CK34 | Ballet/Tap | 10:15-11:15 | Pre-K3, Pre-K4 |
S1130A7T1P12 | Pointe* | 11:30-12:30 | 7, Teen 1, Pro 1-2 |
* Students enrolling in S1130A7T12P12, MUST also enroll in the S10A7T12P12 ballet class. | |||
S1130B456 | Pointe & Pre-Pointe* | 11:30-12:30 | 4,5,6 |
* Students enrolling in S1130B456, MUST also enroll in the S10B456 ballet class. | |||
S1130DT2P3 | Pointe* | 11:30-12:30 | Teen 2, Pro 3 |
* Students enrolling in S1130DT2P3, MUST also enroll in the S10DT2P3 ballet class. | |||
S1130C234 | Ballet/Pre-Pointe | 11:30-12:30 | 2,3,4 |